Monday, October 26, 2026 Independent intelligence built from official public data Official caches

Home · States · State

State · FIPS 08

Colorado

Official ACS estimates from the U.S. Census Bureau. 5-Year is the default cache. A 1-Year block appears only when the Census Bureau published this geography (areas 65,000+).

ACS 5-Year 2024

Period 2020–2024 · dataset acs/acs5

Population
5,862,189 B01003_001E
Median household income
$95,470 B19013_001E
Median family income
$119,139 B19113_001E
Per capita income
$52,636 B19301_001E

ACS 1-Year 2024 (areas 65,000+)

Official 1-Year estimates are published for areas with populations of 65,000+. Dataset acs/acs1. See ACS 1-Year Data.

Population
5,957,494 B01003_001E
Median household income
$97,113 B19013_001E
Median family income
$121,209 B19113_001E
Per capita income
$54,531 B19301_001E

From the cache

According to the U.S. Census Bureau American Community Survey 5-Year Estimates (vintage 2024, period 2020–2024, dataset acs/acs5), Colorado had a total population of 5,862,189 (B01003_001E). Median household income was $95,470 in 2024 inflation-adjusted dollars (B19013_001E). Median family income was $119,139 in 2024 inflation-adjusted dollars (B19113_001E). Per capita income was $52,636 in 2024 inflation-adjusted dollars (B19301_001E). The ACS 1-Year 2024 estimates for this area (published for areas with populations of 65,000+) are total population 5,957,494 (B01003_001E); median household income $97,113 (B19013_001E); median family income $121,209 (B19113_001E); per capita income $54,531 (B19301_001E).

Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

Source: U.S. Census Bureau, American Community Survey 1-Year Estimates, vintage 2024. Dataset acs/acs1. Official 1-Year coverage is areas with populations of 65,000+ (ACS 1-Year Data). Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

Watch this place

Email me when Colorado’s official figures update. ACS 5-Year updates about once a year. BLS trackers update more often on the home page.

We only email official-data updates. We do not sell email addresses. Privacy.

Counties

64 counties · ACS 5-Year

County Population Household income Family income Per capita
Adams County 530,225 $94,571 $109,673 $42,206
Alamosa County 16,581 $55,397 $66,011 $29,946
Arapahoe County 659,844 $101,087 $125,235 $53,774
Archuleta County 13,900 $83,065 $93,241 $45,172
Baca County 3,428 $46,215 $66,923 $30,779
Bent County 5,549 $50,179 $63,603 $22,556
Boulder County 328,961 $103,994 $147,203 $62,436
Broomfield County 76,304 $123,874 $160,293 $64,288
Chaffee County 20,178 $84,132 $105,381 $48,535
Cheyenne County 1,741 $70,865 $80,172 $42,194
Clear Creek County 9,262 $94,577 $150,151 $66,540
Conejos County 7,530 $50,978 $71,797 $29,929
Costilla County 3,607 $36,861 $50,104 $28,445
Crowley County 5,647 $48,826 $65,885 $19,968
Custer County 5,247 $72,674 $81,154 $48,232
Delta County 31,598 $57,774 $74,522 $35,658
Denver County 718,877 $94,718 $124,743 $64,163
Dolores County 2,432 $64,907 $71,139 $41,013
Douglas County 377,150 $149,594 $171,592 $69,608
Eagle County 55,135 $104,096 $119,116 $62,205
El Paso County 742,999 $90,363 $108,353 $46,133
Elbert County 27,874 $132,685 $144,515 $59,151
Fremont County 49,634 $62,664 $83,177 $32,082
Garfield County 62,479 $91,131 $108,237 $44,160
Gilpin County 5,901 $95,361 $107,396 $59,765
Grand County 15,895 $88,612 $117,207 $51,664
Gunnison County 17,241 $84,527 $124,054 $52,685
Hinsdale County 1,005 $75,972 $90,409 $45,001
Huerfano County 6,972 $52,526 $67,306 $36,579
Jackson County 1,372 $47,667 $59,922 $34,012
Jefferson County 579,377 $110,656 $138,654 $60,827
Kiowa County 1,376 $58,618 $74,167 $31,796
Kit Carson County 7,023 $70,259 $84,382 $41,926
La Plata County 56,331 $86,056 $108,777 $49,353
Lake County 7,380 $96,575 $118,125 $50,466
Larimer County 367,368 $93,765 $122,331 $51,165
Las Animas County 14,413 $52,074 $70,565 $30,125
Lincoln County 5,550 $62,861 $83,203 $29,111
Logan County 20,892 $51,829 $78,691 $30,922
Mesa County 158,601 $73,658 $92,303 $40,076
Mineral County 729 $56,250 $79,750 $47,304
Moffat County 13,207 $73,849 $91,151 $35,967
Montezuma County 26,412 $65,244 $80,435 $36,828
Montrose County 43,807 $72,120 $85,251 $38,321
Morgan County 29,520 $73,278 $82,618 $32,280
Otero County 18,321 $54,037 $64,970 $28,645
Ouray County 5,087 $91,020 $106,625 $54,268
Park County 17,907 $103,670 $124,093 $64,157
Phillips County 4,496 $64,674 $97,773 $50,419
Pitkin County 16,985 $102,645 $134,740 $105,496
Prowers County 11,910 $53,508 $68,889 $32,455
Pueblo County 169,356 $64,010 $81,641 $34,777
Rio Blanco County 6,544 $65,473 $79,693 $34,099
Rio Grande County 11,321 $64,411 $83,281 $39,615
Routt County 25,084 $106,489 $131,500 $68,776
Saguache County 6,580 $50,082 $59,967 $41,682
San Juan County 724 $77,824 $89,167 $43,597
San Miguel County 7,968 $79,024 $124,329 $76,078
Sedgwick County 2,304 $52,386 $74,662 $31,741
Summit County 31,017 $109,773 $138,295 $63,743
Teller County 24,825 $85,361 $106,739 $50,784
Washington County 4,831 $67,167 $88,500 $36,774
Weld County 350,396 $97,097 $112,953 $43,312
Yuma County 9,979 $60,545 $87,779 $33,902

Comments

No account required. Comments are public and appear immediately. Keep it about the official figures.

No comments yet. Be the first.