Rankings
Official ACS rankings
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E, B19013_001E, B19113_001E, B19301_001E. ACS 1-Year ranks appear only for rows with a non-null 1-Year estimate (areas 65,000+).
Overview Population Household income Family income Per capita
States by total population
ACS 5-Year · B01003_001E
| Rank | State | Population |
|---|---|---|
| 1 | California | 39,287,377 |
| 2 | Texas | 30,188,424 |
| 3 | Florida | 22,416,077 |
| 4 | New York | 19,852,366 |
| 5 | Pennsylvania | 13,018,639 |
| 6 | Illinois | 12,694,798 |
| 7 | Ohio | 11,810,293 |
| 8 | Georgia | 10,940,407 |
| 9 | North Carolina | 10,730,404 |
| 10 | Michigan | 10,077,761 |
| 11 | New Jersey | 9,343,809 |
| 12 | Virginia | 8,705,170 |
| 13 | Washington | 7,816,116 |
| 14 | Arizona | 7,378,838 |
| 15 | Tennessee | 7,066,383 |
| 16 | Massachusetts | 7,044,056 |
| 17 | Indiana | 6,851,073 |
| 18 | Maryland | 6,206,011 |
| 19 | Missouri | 6,191,814 |
| 20 | Wisconsin | 5,914,872 |
| 21 | Colorado | 5,862,189 |
| 22 | Minnesota | 5,739,445 |
| 23 | South Carolina | 5,296,225 |
| 24 | Alabama | 5,086,768 |
| 25 | Louisiana | 4,611,961 |
| 26 | Kentucky | 4,534,824 |
| 27 | Oregon | 4,254,293 |
| 28 | Oklahoma | 4,028,634 |
| 29 | Connecticut | 3,624,508 |
| 30 | Utah | 3,392,331 |
| 31 | Puerto Rico | 3,234,309 |
| 32 | Iowa | 3,210,507 |
| 33 | Nevada | 3,184,612 |
| 34 | Arkansas | 3,049,391 |
| 35 | Kansas | 2,947,197 |
| 36 | Mississippi | 2,946,779 |
| 37 | New Mexico | 2,120,246 |
| 38 | Nebraska | 1,978,707 |
| 39 | Idaho | 1,934,262 |
| 40 | West Virginia | 1,778,373 |
| 41 | Hawaii | 1,445,235 |
| 42 | New Hampshire | 1,394,868 |
| 43 | Maine | 1,387,817 |
| 44 | Montana | 1,116,875 |
| 45 | Rhode Island | 1,101,801 |
| 46 | Delaware | 1,021,191 |
| 47 | South Dakota | 907,428 |
| 48 | North Dakota | 784,841 |
| 49 | Alaska | 735,706 |
| 50 | District of Columbia | 681,294 |
| 51 | Vermont | 647,106 |
| 52 | Wyoming | 582,397 |
Largest cached counties
Up to 50 counties · ACS 5-Year · B01003_001E
States by median household income
ACS 5-Year · B19013_001E · 2024 dollars
| Rank | State | Median household income |
|---|---|---|
| 1 | District of Columbia | $109,870 |
| 2 | Massachusetts | $103,960 |
| 3 | Maryland | $103,678 |
| 4 | New Jersey | $103,556 |
| 5 | Hawaii | $100,389 |
| 6 | California | $99,122 |
| 7 | New Hampshire | $99,031 |
| 8 | Washington | $98,141 |
| 9 | Connecticut | $95,781 |
| 10 | Colorado | $95,470 |
| 11 | Utah | $95,166 |
| 12 | Virginia | $93,170 |
| 13 | Alaska | $92,788 |
| 14 | Minnesota | $89,062 |
| 15 | Rhode Island | $87,796 |
| 16 | New York | $85,974 |
| 17 | Delaware | $84,954 |
| 18 | Illinois | $83,390 |
| 19 | Oregon | $83,011 |
| 20 | Vermont | $81,203 |
| 21 | Arizona | $79,964 |
| 22 | Texas | $78,476 |
| 23 | Nevada | $78,260 |
| 24 | Pennsylvania | $77,971 |
| 25 | Idaho | $77,800 |
| 26 | Wisconsin | $77,485 |
| 27 | Georgia | $77,353 |
| 28 | North Dakota | $76,657 |
| 29 | Nebraska | $76,475 |
| 30 | Wyoming | $76,176 |
| 31 | South Dakota | $75,081 |
| 32 | Iowa | $75,059 |
| 33 | Maine | $74,733 |
| 34 | Florida | $74,568 |
| 35 | Kansas | $74,275 |
| 36 | Michigan | $72,875 |
| 37 | Montana | $72,509 |
| 38 | North Carolina | $72,388 |
| 39 | Indiana | $71,957 |
| 40 | Ohio | $71,389 |
| 41 | Missouri | $70,702 |
| 42 | Tennessee | $69,595 |
| 43 | South Carolina | $69,324 |
| 44 | Oklahoma | $65,039 |
| 45 | New Mexico | $64,059 |
| 46 | Alabama | $63,999 |
| 47 | Kentucky | $63,726 |
| 48 | Arkansas | $60,773 |
| 49 | Louisiana | $60,756 |
| 50 | West Virginia | $59,608 |
| 51 | Mississippi | $56,447 |
| 52 | Puerto Rico | $26,297 |
Highest-income cached counties
Up to 50 counties · ACS 5-Year · B19013_001E
States by median family income
ACS 5-Year · B19113_001E · 2024 dollars
| Rank | State | Median family income |
|---|---|---|
| 1 | District of Columbia | $155,025 |
| 2 | Massachusetts | $131,675 |
| 3 | Maryland | $127,817 |
| 4 | New Jersey | $127,025 |
| 5 | New Hampshire | $122,715 |
| 6 | Connecticut | $122,706 |
| 7 | Colorado | $119,139 |
| 8 | Hawaii | $118,909 |
| 9 | Washington | $118,075 |
| 10 | Virginia | $115,213 |
| 11 | Minnesota | $113,993 |
| 12 | California | $113,346 |
| 13 | Rhode Island | $112,375 |
| 14 | Alaska | $112,321 |
| 15 | Utah | $109,675 |
| 16 | New York | $106,873 |
| 17 | Illinois | $106,018 |
| 18 | Vermont | $105,211 |
| 19 | Delaware | $105,121 |
| 20 | North Dakota | $104,993 |
| 21 | Oregon | $102,281 |
| 22 | Pennsylvania | $100,262 |
| 23 | Wisconsin | $100,141 |
| 24 | Nebraska | $99,751 |
| 25 | Iowa | $97,491 |
| 26 | Wyoming | $96,997 |
| 27 | Maine | $96,912 |
| 28 | South Dakota | $96,562 |
| 29 | Arizona | $95,980 |
| 30 | Kansas | $95,810 |
| 31 | Texas | $94,599 |
| 32 | Georgia | $93,754 |
| 33 | Michigan | $93,357 |
| 34 | Montana | $92,794 |
| 35 | Ohio | $92,749 |
| 36 | Idaho | $92,668 |
| 37 | Nevada | $92,663 |
| 38 | Missouri | $91,360 |
| 39 | Indiana | $90,767 |
| 40 | North Carolina | $90,290 |
| 41 | Florida | $89,891 |
| 42 | Tennessee | $87,314 |
| 43 | South Carolina | $86,707 |
| 44 | Alabama | $83,032 |
| 45 | Oklahoma | $82,385 |
| 46 | Kentucky | $81,505 |
| 47 | New Mexico | $79,556 |
| 48 | Louisiana | $79,407 |
| 49 | West Virginia | $77,710 |
| 50 | Arkansas | $76,968 |
| 51 | Mississippi | $73,163 |
| 52 | Puerto Rico | $32,277 |
Highest family-income cached counties
Up to 50 counties · ACS 5-Year · B19113_001E
States by per capita income
ACS 5-Year · B19301_001E · 2024 dollars
| Rank | State | Per capita income |
|---|---|---|
| 1 | District of Columbia | $77,348 |
| 2 | Massachusetts | $57,897 |
| 3 | Connecticut | $55,915 |
| 4 | New Jersey | $54,253 |
| 5 | Washington | $53,744 |
| 6 | Maryland | $52,979 |
| 7 | New Hampshire | $52,798 |
| 8 | Colorado | $52,636 |
| 9 | New York | $50,712 |
| 10 | Virginia | $50,666 |
| 11 | California | $49,513 |
| 12 | Minnesota | $48,237 |
| 13 | Rhode Island | $47,150 |
| 14 | Alaska | $46,573 |
| 15 | Vermont | $46,500 |
| 16 | Illinois | $46,406 |
| 17 | Hawaii | $46,005 |
| 18 | Oregon | $45,612 |
| 19 | Delaware | $45,375 |
| 20 | Pennsylvania | $44,355 |
| 21 | Maine | $43,742 |
| 22 | North Dakota | $43,389 |
| 23 | Wisconsin | $43,373 |
| 24 | Wyoming | $42,668 |
| 25 | Florida | $42,609 |
| 26 | Arizona | $42,503 |
| 27 | Nebraska | $41,751 |
| 28 | Montana | $41,711 |
| 29 | North Carolina | $41,385 |
| 30 | Nevada | $41,354 |
| 31 | Kansas | $40,978 |
| 32 | Georgia | $40,924 |
| 33 | Iowa | $40,877 |
| 34 | Utah | $40,873 |
| 35 | Texas | $40,752 |
| 36 | Michigan | $40,735 |
| 37 | Ohio | $40,552 |
| 38 | South Dakota | $40,550 |
| 39 | Missouri | $39,695 |
| 40 | Tennessee | $39,437 |
| 41 | South Carolina | $39,236 |
| 42 | Idaho | $38,952 |
| 43 | Indiana | $38,351 |
| 44 | New Mexico | $36,218 |
| 45 | Alabama | $36,087 |
| 46 | Kentucky | $35,821 |
| 47 | Oklahoma | $35,624 |
| 48 | Louisiana | $35,038 |
| 49 | Arkansas | $34,225 |
| 50 | West Virginia | $34,203 |
| 51 | Mississippi | $31,549 |
| 52 | Puerto Rico | $17,981 |
Highest per-capita cached counties
Up to 50 counties · ACS 5-Year · B19301_001E
ACS 1-Year 2024 (areas 65,000+)
Only rows with a non-null ACS 1-Year estimate. Dataset acs/acs1
States by 1-Year population
B01003_001E
| Rank | State | Population (ACS 1-Year) |
|---|---|---|
| 1 | California | 39,431,263 |
| 2 | Texas | 31,290,831 |
| 3 | Florida | 23,372,215 |
| 4 | New York | 19,867,248 |
| 5 | Pennsylvania | 13,078,751 |
| 6 | Illinois | 12,710,158 |
| 7 | Ohio | 11,883,304 |
| 8 | Georgia | 11,180,878 |
| 9 | North Carolina | 11,046,024 |
| 10 | Michigan | 10,140,459 |
| 11 | New Jersey | 9,500,851 |
| 12 | Virginia | 8,811,195 |
| 13 | Washington | 7,958,180 |
| 14 | Arizona | 7,582,384 |
| 15 | Tennessee | 7,227,750 |
| 16 | Massachusetts | 7,136,171 |
| 17 | Indiana | 6,924,275 |
| 18 | Maryland | 6,263,220 |
| 19 | Missouri | 6,245,466 |
| 20 | Wisconsin | 5,960,975 |
| 21 | Colorado | 5,957,494 |
| 22 | Minnesota | 5,793,151 |
| 23 | South Carolina | 5,478,831 |
| 24 | Alabama | 5,157,699 |
| 25 | Louisiana | 4,597,740 |
| 26 | Kentucky | 4,588,372 |
| 27 | Oregon | 4,272,371 |
| 28 | Oklahoma | 4,095,393 |
| 29 | Connecticut | 3,675,069 |
| 30 | Utah | 3,503,613 |
| 31 | Nevada | 3,267,467 |
| 32 | Iowa | 3,241,488 |
| 33 | Puerto Rico | 3,203,295 |
| 34 | Arkansas | 3,088,354 |
| 35 | Kansas | 2,970,606 |
| 36 | Mississippi | 2,943,045 |
| 37 | New Mexico | 2,130,256 |
| 38 | Nebraska | 2,005,466 |
| 39 | Idaho | 2,001,619 |
| 40 | West Virginia | 1,769,979 |
| 41 | Hawaii | 1,446,146 |
| 42 | New Hampshire | 1,409,032 |
| 43 | Maine | 1,405,012 |
| 44 | Montana | 1,137,233 |
| 45 | Rhode Island | 1,112,308 |
| 46 | Delaware | 1,051,917 |
| 47 | South Dakota | 924,669 |
| 48 | North Dakota | 796,568 |
| 49 | Alaska | 740,133 |
| 50 | District of Columbia | 702,250 |
| 51 | Vermont | 648,493 |
| 52 | Wyoming | 587,618 |
States by 1-Year median household income
B19013_001E
| Rank | State | Median household income (ACS 1-Year) |
|---|---|---|
| 1 | District of Columbia | $109,707 |
| 2 | Massachusetts | $104,828 |
| 3 | New Jersey | $104,294 |
| 4 | Maryland | $102,905 |
| 5 | Hawaii | $100,745 |
| 6 | California | $100,149 |
| 7 | New Hampshire | $99,782 |
| 8 | Washington | $99,389 |
| 9 | Colorado | $97,113 |
| 10 | Utah | $96,658 |
| 11 | Connecticut | $96,049 |
| 12 | Alaska | $95,665 |
| 13 | Virginia | $92,090 |
| 14 | Delaware | $87,534 |
| 15 | Minnesota | $87,117 |
| 16 | New York | $85,820 |
| 17 | Oregon | $85,220 |
| 18 | Rhode Island | $83,504 |
| 19 | Illinois | $83,211 |
| 20 | Vermont | $82,730 |
| 21 | Arizona | $81,486 |
| 22 | Idaho | $81,166 |
| 23 | Nevada | $81,134 |
| 24 | Georgia | $79,991 |
| 25 | Texas | $79,721 |
| 26 | North Dakota | $77,871 |
| 27 | Florida | $77,735 |
| 28 | Pennsylvania | $77,545 |
| 29 | Wisconsin | $77,488 |
| 30 | South Dakota | $76,881 |
| 31 | Maine | $76,442 |
| 32 | Nebraska | $76,376 |
| 33 | Wyoming | $75,532 |
| 34 | Kansas | $75,514 |
| 35 | Iowa | $75,501 |
| 36 | Montana | $75,340 |
| 37 | North Carolina | $73,958 |
| 38 | Michigan | $72,389 |
| 39 | South Carolina | $72,350 |
| 40 | Ohio | $72,212 |
| 41 | Tennessee | $71,997 |
| 42 | Indiana | $71,959 |
| 43 | Missouri | $71,589 |
| 44 | New Mexico | $67,816 |
| 45 | Alabama | $66,659 |
| 46 | Oklahoma | $66,148 |
| 47 | Kentucky | $64,526 |
| 48 | Arkansas | $62,106 |
| 49 | Louisiana | $60,986 |
| 50 | West Virginia | $60,798 |
| 51 | Mississippi | $59,127 |
| 52 | Puerto Rico | $27,213 |
Largest 1-Year counties
Up to 50 counties with a non-null ACS 1-Year population · B01003_001E
Source: U.S. Census Bureau, American Community Survey 1-Year Estimates, vintage 2024. Dataset acs/acs1. Official 1-Year coverage is areas with populations of 65,000+ (ACS 1-Year Data). Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.