Monday, October 26, 2026 Independent intelligence built from official public data Official caches

Home · States · State

State · FIPS 12

Florida

Official ACS estimates from the U.S. Census Bureau. 5-Year is the default cache. A 1-Year block appears only when the Census Bureau published this geography (areas 65,000+).

ACS 5-Year 2024

Period 2020–2024 · dataset acs/acs5

Population
22,416,077 B01003_001E
Median household income
$74,568 B19013_001E
Median family income
$89,891 B19113_001E
Per capita income
$42,609 B19301_001E

ACS 1-Year 2024 (areas 65,000+)

Official 1-Year estimates are published for areas with populations of 65,000+. Dataset acs/acs1. See ACS 1-Year Data.

Population
23,372,215 B01003_001E
Median household income
$77,735 B19013_001E
Median family income
$93,615 B19113_001E
Per capita income
$43,582 B19301_001E

From the cache

According to the U.S. Census Bureau American Community Survey 5-Year Estimates (vintage 2024, period 2020–2024, dataset acs/acs5), Florida had a total population of 22,416,077 (B01003_001E). Median household income was $74,568 in 2024 inflation-adjusted dollars (B19013_001E). Median family income was $89,891 in 2024 inflation-adjusted dollars (B19113_001E). Per capita income was $42,609 in 2024 inflation-adjusted dollars (B19301_001E). The ACS 1-Year 2024 estimates for this area (published for areas with populations of 65,000+) are total population 23,372,215 (B01003_001E); median household income $77,735 (B19013_001E); median family income $93,615 (B19113_001E); per capita income $43,582 (B19301_001E).

Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

Source: U.S. Census Bureau, American Community Survey 1-Year Estimates, vintage 2024. Dataset acs/acs1. Official 1-Year coverage is areas with populations of 65,000+ (ACS 1-Year Data). Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

Watch this place

Email me when Florida’s official figures update. ACS 5-Year updates about once a year. BLS trackers update more often on the home page.

We only email official-data updates. We do not sell email addresses. Privacy.

Counties

67 counties · ACS 5-Year

County Population Household income Family income Per capita
Alachua County 285,492 $61,949 $93,754 $38,869
Baker County 28,430 $79,836 $97,900 $31,580
Bay County 186,393 $73,533 $85,911 $40,782
Bradford County 27,885 $63,050 $76,923 $27,434
Brevard County 632,780 $78,476 $95,102 $44,108
Broward County 1,977,129 $77,633 $92,109 $43,052
Calhoun County 13,492 $50,517 $63,641 $23,413
Charlotte County 201,064 $69,952 $83,999 $42,592
Citrus County 162,472 $56,546 $71,662 $36,732
Clay County 227,584 $87,820 $100,451 $39,563
Collier County 398,291 $90,045 $108,010 $62,079
Columbia County 71,789 $59,205 $71,047 $29,367
DeSoto County 35,386 $54,417 $62,361 $25,162
Dixie County 17,058 $50,110 $57,321 $21,861
Duval County 1,023,153 $71,277 $87,532 $40,568
Escambia County 325,923 $67,500 $80,276 $36,825
Flagler County 126,528 $77,363 $93,137 $45,065
Franklin County 12,553 $64,105 $78,051 $35,524
Gadsden County 43,710 $48,801 $61,172 $24,211
Gilchrist County 19,040 $63,523 $77,735 $35,223
Glades County 12,563 $45,870 $55,461 $27,173
Gulf County 15,131 $61,179 $76,544 $37,156
Hamilton County 13,616 $50,144 $55,924 $18,839
Hardee County 25,675 $60,489 $67,625 $28,365
Hendry County 42,382 $56,393 $61,887 $28,345
Hernando County 207,018 $66,058 $78,643 $34,458
Highlands County 105,702 $54,897 $67,993 $32,993
Hillsborough County 1,522,748 $79,540 $96,725 $44,342
Holmes County 19,513 $49,343 $60,426 $26,071
Indian River County 166,936 $73,491 $88,816 $48,370
Jackson County 48,250 $49,149 $61,661 $24,086
Jefferson County 15,091 $61,212 $75,819 $31,702
Lafayette County 8,161 $62,757 $71,292 $22,543
Lake County 412,924 $73,161 $89,061 $38,577
Lee County 817,666 $76,107 $90,028 $44,931
Leon County 297,542 $66,287 $96,605 $39,955
Levy County 45,391 $56,750 $65,287 $33,050
Liberty County 7,687 $58,671 $71,591 $26,302
Madison County 18,089 $48,485 $62,250 $23,452
Manatee County 429,792 $78,457 $100,056 $46,573
Marion County 400,078 $61,010 $73,481 $33,539
Martin County 162,176 $82,943 $105,283 $53,291
Miami-Dade County 2,738,356 $71,753 $80,199 $39,469
Monroe County 81,860 $87,738 $108,688 $59,543
Nassau County 97,859 $89,804 $105,139 $47,685
Okaloosa County 216,599 $81,998 $99,408 $44,070
Okeechobee County 40,816 $57,984 $68,838 $28,796
Orange County 1,471,937 $79,719 $92,968 $41,160
Osceola County 427,415 $72,637 $79,605 $32,676
Palm Beach County 1,533,806 $83,581 $102,287 $52,359
Pasco County 611,444 $70,492 $89,308 $38,864
Pinellas County 963,481 $72,646 $97,367 $48,351
Polk County 790,694 $65,978 $76,474 $33,249
Putnam County 75,164 $47,934 $64,029 $28,621
Santa Rosa County 198,472 $91,922 $105,434 $42,760
Sarasota County 459,547 $83,416 $102,230 $57,835
Seminole County 481,470 $85,761 $104,387 $45,458
St. Johns County 306,934 $109,839 $134,118 $57,346
St. Lucie County 360,500 $71,457 $82,201 $36,552
Sumter County 143,408 $76,508 $93,986 $49,030
Suwannee County 45,342 $56,658 $64,614 $27,246
Taylor County 21,503 $49,073 $58,147 $28,746
Union County 15,701 $64,146 $72,837 $23,374
Volusia County 579,622 $70,044 $83,179 $39,154
Wakulla County 35,387 $81,895 $95,210 $34,149
Walton County 82,948 $81,986 $97,261 $53,406
Washington County 25,529 $58,210 $70,247 $27,434

Comments

No account required. Comments are public and appear immediately. Keep it about the official figures.

No comments yet. Be the first.