Monday, October 26, 2026 Independent intelligence built from official public data Official caches

Home · States · State

State · FIPS 30

Montana

Official ACS estimates from the U.S. Census Bureau. 5-Year is the default cache. A 1-Year block appears only when the Census Bureau published this geography (areas 65,000+).

ACS 5-Year 2024

Period 2020–2024 · dataset acs/acs5

Population
1,116,875 B01003_001E
Median household income
$72,509 B19013_001E
Median family income
$92,794 B19113_001E
Per capita income
$41,711 B19301_001E

ACS 1-Year 2024 (areas 65,000+)

Official 1-Year estimates are published for areas with populations of 65,000+. Dataset acs/acs1. See ACS 1-Year Data.

Population
1,137,233 B01003_001E
Median household income
$75,340 B19013_001E
Median family income
$97,801 B19113_001E
Per capita income
$43,254 B19301_001E

From the cache

According to the U.S. Census Bureau American Community Survey 5-Year Estimates (vintage 2024, period 2020–2024, dataset acs/acs5), Montana had a total population of 1,116,875 (B01003_001E). Median household income was $72,509 in 2024 inflation-adjusted dollars (B19013_001E). Median family income was $92,794 in 2024 inflation-adjusted dollars (B19113_001E). Per capita income was $41,711 in 2024 inflation-adjusted dollars (B19301_001E). The ACS 1-Year 2024 estimates for this area (published for areas with populations of 65,000+) are total population 1,137,233 (B01003_001E); median household income $75,340 (B19013_001E); median family income $97,801 (B19113_001E); per capita income $43,254 (B19301_001E).

Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

Source: U.S. Census Bureau, American Community Survey 1-Year Estimates, vintage 2024. Dataset acs/acs1. Official 1-Year coverage is areas with populations of 65,000+ (ACS 1-Year Data). Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.

Watch this place

Email me when Montana’s official figures update. ACS 5-Year updates about once a year. BLS trackers update more often on the home page.

We only email official-data updates. We do not sell email addresses. Privacy.

Counties

56 counties · ACS 5-Year

County Population Household income Family income Per capita
Beaverhead County 9,713 $61,268 $81,125 $36,625
Big Horn County 12,891 $58,750 $64,336 $22,861
Blaine County 6,949 $64,813 $83,214 $29,519
Broadwater County 7,668 $70,374 $83,636 $39,058
Carbon County 11,116 $80,261 $97,674 $45,872
Carter County 1,308 $54,167 $73,400 $31,342
Cascade County 84,606 $67,690 $88,572 $38,795
Chouteau County 5,906 $58,218 $78,125 $31,122
Custer County 11,961 $70,605 $92,841 $36,392
Daniels County 1,494 $55,625 $87,800 $36,513
Dawson County 8,827 $71,334 $95,709 $37,820
Deer Lodge County 9,597 $57,527 $81,540 $35,979
Fallon County 2,760 $76,250 $100,917 $47,348
Fergus County 11,687 $63,706 $84,380 $35,574
Flathead County 110,695 $73,925 $93,578 $41,557
Gallatin County 124,074 $93,528 $117,341 $54,482
Garfield County 1,094 $69,583 $79,779 $37,504
Glacier County 13,637 $46,875 $58,511 $23,240
Golden Valley County 899 $58,333 $70,341 $32,951
Granite County 3,462 $59,265 $76,650 $39,904
Hill County 16,155 $52,798 $77,538 $29,662
Jefferson County 12,774 $95,490 $109,206 $49,303
Judith Basin County 2,071 $59,000 $82,500 $37,796
Lake County 32,561 $63,360 $79,468 $36,177
Lewis and Clark County 73,464 $78,237 $104,950 $44,837
Liberty County 1,952 $57,857 $67,727 $34,957
Lincoln County 21,175 $47,143 $66,487 $29,958
Madison County 9,223 $75,250 $89,231 $43,428
McCone County 1,670 $69,375 $87,250 $39,105
Meagher County 2,007 $71,932 $78,935 $37,958
Mineral County 4,959 $63,450 $73,558 $40,043
Missoula County 120,672 $75,598 $103,965 $45,868
Musselshell County 5,152 $58,920 $73,828 $33,460
Park County 17,710 $70,047 $89,698 $46,469
Petroleum County 447 $60,208 $73,750 $39,919
Phillips County 4,221 $53,417 $70,119 $33,106
Pondera County 6,035 $52,338 $73,125 $29,283
Powder River County 1,815 $67,045 $84,028 $40,845
Powell County 7,053 $66,923 $75,272 $33,029
Prairie County 1,250 $51,250 $71,447 $35,904
Ravalli County 46,727 $71,283 $88,134 $39,624
Richland County 11,235 $73,084 $91,563 $41,554
Roosevelt County 10,526 $57,063 $71,111 $23,459
Rosebud County 8,165 $49,914 $69,853 $29,231
Sanders County 13,285 $57,476 $67,344 $32,019
Sheridan County 3,669 $70,147 $89,917 $40,043
Silver Bow County 35,785 $61,754 $82,641 $35,951
Stillwater County 9,182 $84,732 $106,458 $50,603
Sweet Grass County 3,720 $77,000 $92,300 $44,275
Teton County 6,353 $70,430 $85,474 $32,798
Toole County 5,061 $57,731 $85,238 $36,252
Treasure County 732 $67,917 $86,100 $42,590
Valley County 7,519 $71,695 $91,846 $34,795
Wheatland County 2,056 $49,489 $62,630 $28,773
Wibaux County 1,193 $67,462 $83,690 $34,425
Yellowstone County 168,957 $76,570 $99,949 $43,898

Comments

No account required. Comments are public and appear immediately. Keep it about the official figures.

No comments yet. Be the first.