ACS 1-Year 2024 estimates are published for areas with populations of 65,000+. 52 cached states have a non-null ACS 1-Year population. 52 of those also have an ACS 5-Year population in this cache. The two vintages are different products; figures below are stated side by side and are not a year-over-year change.
| State | 5-Year population | 1-Year population | 5-Year median household income | 1-Year median household income |
|---|---|---|---|---|
| California | 39,287,377 | 39,431,263 | $99,122 | $100,149 |
| Texas | 30,188,424 | 31,290,831 | $78,476 | $79,721 |
| Florida | 22,416,077 | 23,372,215 | $74,568 | $77,735 |
| New York | 19,852,366 | 19,867,248 | $85,974 | $85,820 |
| Pennsylvania | 13,018,639 | 13,078,751 | $77,971 | $77,545 |
| Illinois | 12,694,798 | 12,710,158 | $83,390 | $83,211 |
| Ohio | 11,810,293 | 11,883,304 | $71,389 | $72,212 |
| Georgia | 10,940,407 | 11,180,878 | $77,353 | $79,991 |
| North Carolina | 10,730,404 | 11,046,024 | $72,388 | $73,958 |
| Michigan | 10,077,761 | 10,140,459 | $72,875 | $72,389 |
| New Jersey | 9,343,809 | 9,500,851 | $103,556 | $104,294 |
| Virginia | 8,705,170 | 8,811,195 | $93,170 | $92,090 |
| Washington | 7,816,116 | 7,958,180 | $98,141 | $99,389 |
| Arizona | 7,378,838 | 7,582,384 | $79,964 | $81,486 |
| Tennessee | 7,066,383 | 7,227,750 | $69,595 | $71,997 |
| Massachusetts | 7,044,056 | 7,136,171 | $103,960 | $104,828 |
| Indiana | 6,851,073 | 6,924,275 | $71,957 | $71,959 |
| Maryland | 6,206,011 | 6,263,220 | $103,678 | $102,905 |
| Missouri | 6,191,814 | 6,245,466 | $70,702 | $71,589 |
| Wisconsin | 5,914,872 | 5,960,975 | $77,485 | $77,488 |
| Colorado | 5,862,189 | 5,957,494 | $95,470 | $97,113 |
| Minnesota | 5,739,445 | 5,793,151 | $89,062 | $87,117 |
| South Carolina | 5,296,225 | 5,478,831 | $69,324 | $72,350 |
| Alabama | 5,086,768 | 5,157,699 | $63,999 | $66,659 |
| Louisiana | 4,611,961 | 4,597,740 | $60,756 | $60,986 |
| Kentucky | 4,534,824 | 4,588,372 | $63,726 | $64,526 |
| Oregon | 4,254,293 | 4,272,371 | $83,011 | $85,220 |
| Oklahoma | 4,028,634 | 4,095,393 | $65,039 | $66,148 |
| Connecticut | 3,624,508 | 3,675,069 | $95,781 | $96,049 |
| Utah | 3,392,331 | 3,503,613 | $95,166 | $96,658 |
| Nevada | 3,184,612 | 3,267,467 | $78,260 | $81,134 |
| Iowa | 3,210,507 | 3,241,488 | $75,059 | $75,501 |
| Puerto Rico | 3,234,309 | 3,203,295 | $26,297 | $27,213 |
| Arkansas | 3,049,391 | 3,088,354 | $60,773 | $62,106 |
| Kansas | 2,947,197 | 2,970,606 | $74,275 | $75,514 |
| Mississippi | 2,946,779 | 2,943,045 | $56,447 | $59,127 |
| New Mexico | 2,120,246 | 2,130,256 | $64,059 | $67,816 |
| Nebraska | 1,978,707 | 2,005,466 | $76,475 | $76,376 |
| Idaho | 1,934,262 | 2,001,619 | $77,800 | $81,166 |
| West Virginia | 1,778,373 | 1,769,979 | $59,608 | $60,798 |
| Hawaii | 1,445,235 | 1,446,146 | $100,389 | $100,745 |
| New Hampshire | 1,394,868 | 1,409,032 | $99,031 | $99,782 |
| Maine | 1,387,817 | 1,405,012 | $74,733 | $76,442 |
| Montana | 1,116,875 | 1,137,233 | $72,509 | $75,340 |
| Rhode Island | 1,101,801 | 1,112,308 | $87,796 | $83,504 |
| Delaware | 1,021,191 | 1,051,917 | $84,954 | $87,534 |
| South Dakota | 907,428 | 924,669 | $75,081 | $76,881 |
| North Dakota | 784,841 | 796,568 | $76,657 | $77,871 |
| Alaska | 735,706 | 740,133 | $92,788 | $95,665 |
| District of Columbia | 681,294 | 702,250 | $109,870 | $109,707 |
| Vermont | 647,106 | 648,493 | $81,203 | $82,730 |
| Wyoming | 582,397 | 587,618 | $76,176 | $75,532 |
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Source: U.S. Census Bureau, American Community Survey 1-Year Estimates, vintage 2024. Dataset acs/acs1. Official 1-Year coverage is areas with populations of 65,000+ (ACS 1-Year Data). Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.