Rankings
States by per capita income
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E, B19013_001E, B19113_001E, B19301_001E. ACS 1-Year ranks appear only for rows with a non-null 1-Year estimate (areas 65,000+).
Overview Population Household income Family income Per capita
States by per capita income
ACS 5-Year · B19301_001E · 2024 dollars
| Rank | State | Per capita income |
|---|---|---|
| 1 | District of Columbia | $77,348 |
| 2 | Massachusetts | $57,897 |
| 3 | Connecticut | $55,915 |
| 4 | New Jersey | $54,253 |
| 5 | Washington | $53,744 |
| 6 | Maryland | $52,979 |
| 7 | New Hampshire | $52,798 |
| 8 | Colorado | $52,636 |
| 9 | New York | $50,712 |
| 10 | Virginia | $50,666 |
| 11 | California | $49,513 |
| 12 | Minnesota | $48,237 |
| 13 | Rhode Island | $47,150 |
| 14 | Alaska | $46,573 |
| 15 | Vermont | $46,500 |
| 16 | Illinois | $46,406 |
| 17 | Hawaii | $46,005 |
| 18 | Oregon | $45,612 |
| 19 | Delaware | $45,375 |
| 20 | Pennsylvania | $44,355 |
| 21 | Maine | $43,742 |
| 22 | North Dakota | $43,389 |
| 23 | Wisconsin | $43,373 |
| 24 | Wyoming | $42,668 |
| 25 | Florida | $42,609 |
| 26 | Arizona | $42,503 |
| 27 | Nebraska | $41,751 |
| 28 | Montana | $41,711 |
| 29 | North Carolina | $41,385 |
| 30 | Nevada | $41,354 |
| 31 | Kansas | $40,978 |
| 32 | Georgia | $40,924 |
| 33 | Iowa | $40,877 |
| 34 | Utah | $40,873 |
| 35 | Texas | $40,752 |
| 36 | Michigan | $40,735 |
| 37 | Ohio | $40,552 |
| 38 | South Dakota | $40,550 |
| 39 | Missouri | $39,695 |
| 40 | Tennessee | $39,437 |
| 41 | South Carolina | $39,236 |
| 42 | Idaho | $38,952 |
| 43 | Indiana | $38,351 |
| 44 | New Mexico | $36,218 |
| 45 | Alabama | $36,087 |
| 46 | Kentucky | $35,821 |
| 47 | Oklahoma | $35,624 |
| 48 | Louisiana | $35,038 |
| 49 | Arkansas | $34,225 |
| 50 | West Virginia | $34,203 |
| 51 | Mississippi | $31,549 |
| 52 | Puerto Rico | $17,981 |
Highest per-capita cached counties
Up to 50 counties · ACS 5-Year · B19301_001E
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.