Rankings
States by median family income
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E, B19013_001E, B19113_001E, B19301_001E. ACS 1-Year ranks appear only for rows with a non-null 1-Year estimate (areas 65,000+).
Overview Population Household income Family income Per capita
States by median family income
ACS 5-Year · B19113_001E · 2024 dollars
| Rank | State | Median family income |
|---|---|---|
| 1 | District of Columbia | $155,025 |
| 2 | Massachusetts | $131,675 |
| 3 | Maryland | $127,817 |
| 4 | New Jersey | $127,025 |
| 5 | New Hampshire | $122,715 |
| 6 | Connecticut | $122,706 |
| 7 | Colorado | $119,139 |
| 8 | Hawaii | $118,909 |
| 9 | Washington | $118,075 |
| 10 | Virginia | $115,213 |
| 11 | Minnesota | $113,993 |
| 12 | California | $113,346 |
| 13 | Rhode Island | $112,375 |
| 14 | Alaska | $112,321 |
| 15 | Utah | $109,675 |
| 16 | New York | $106,873 |
| 17 | Illinois | $106,018 |
| 18 | Vermont | $105,211 |
| 19 | Delaware | $105,121 |
| 20 | North Dakota | $104,993 |
| 21 | Oregon | $102,281 |
| 22 | Pennsylvania | $100,262 |
| 23 | Wisconsin | $100,141 |
| 24 | Nebraska | $99,751 |
| 25 | Iowa | $97,491 |
| 26 | Wyoming | $96,997 |
| 27 | Maine | $96,912 |
| 28 | South Dakota | $96,562 |
| 29 | Arizona | $95,980 |
| 30 | Kansas | $95,810 |
| 31 | Texas | $94,599 |
| 32 | Georgia | $93,754 |
| 33 | Michigan | $93,357 |
| 34 | Montana | $92,794 |
| 35 | Ohio | $92,749 |
| 36 | Idaho | $92,668 |
| 37 | Nevada | $92,663 |
| 38 | Missouri | $91,360 |
| 39 | Indiana | $90,767 |
| 40 | North Carolina | $90,290 |
| 41 | Florida | $89,891 |
| 42 | Tennessee | $87,314 |
| 43 | South Carolina | $86,707 |
| 44 | Alabama | $83,032 |
| 45 | Oklahoma | $82,385 |
| 46 | Kentucky | $81,505 |
| 47 | New Mexico | $79,556 |
| 48 | Louisiana | $79,407 |
| 49 | West Virginia | $77,710 |
| 50 | Arkansas | $76,968 |
| 51 | Mississippi | $73,163 |
| 52 | Puerto Rico | $32,277 |
Highest family-income cached counties
Up to 50 counties · ACS 5-Year · B19113_001E
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.