Rankings
States by median household income
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E, B19013_001E, B19113_001E, B19301_001E. ACS 1-Year ranks appear only for rows with a non-null 1-Year estimate (areas 65,000+).
Overview Population Household income Family income Per capita
States by median household income
ACS 5-Year · B19013_001E · 2024 dollars
| Rank | State | Median household income |
|---|---|---|
| 1 | District of Columbia | $109,870 |
| 2 | Massachusetts | $103,960 |
| 3 | Maryland | $103,678 |
| 4 | New Jersey | $103,556 |
| 5 | Hawaii | $100,389 |
| 6 | California | $99,122 |
| 7 | New Hampshire | $99,031 |
| 8 | Washington | $98,141 |
| 9 | Connecticut | $95,781 |
| 10 | Colorado | $95,470 |
| 11 | Utah | $95,166 |
| 12 | Virginia | $93,170 |
| 13 | Alaska | $92,788 |
| 14 | Minnesota | $89,062 |
| 15 | Rhode Island | $87,796 |
| 16 | New York | $85,974 |
| 17 | Delaware | $84,954 |
| 18 | Illinois | $83,390 |
| 19 | Oregon | $83,011 |
| 20 | Vermont | $81,203 |
| 21 | Arizona | $79,964 |
| 22 | Texas | $78,476 |
| 23 | Nevada | $78,260 |
| 24 | Pennsylvania | $77,971 |
| 25 | Idaho | $77,800 |
| 26 | Wisconsin | $77,485 |
| 27 | Georgia | $77,353 |
| 28 | North Dakota | $76,657 |
| 29 | Nebraska | $76,475 |
| 30 | Wyoming | $76,176 |
| 31 | South Dakota | $75,081 |
| 32 | Iowa | $75,059 |
| 33 | Maine | $74,733 |
| 34 | Florida | $74,568 |
| 35 | Kansas | $74,275 |
| 36 | Michigan | $72,875 |
| 37 | Montana | $72,509 |
| 38 | North Carolina | $72,388 |
| 39 | Indiana | $71,957 |
| 40 | Ohio | $71,389 |
| 41 | Missouri | $70,702 |
| 42 | Tennessee | $69,595 |
| 43 | South Carolina | $69,324 |
| 44 | Oklahoma | $65,039 |
| 45 | New Mexico | $64,059 |
| 46 | Alabama | $63,999 |
| 47 | Kentucky | $63,726 |
| 48 | Arkansas | $60,773 |
| 49 | Louisiana | $60,756 |
| 50 | West Virginia | $59,608 |
| 51 | Mississippi | $56,447 |
| 52 | Puerto Rico | $26,297 |
Highest-income cached counties
Up to 50 counties · ACS 5-Year · B19013_001E
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars), B19113_001E (median family income, 2024 inflation-adjusted dollars), B19301_001E (per capita income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.